= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 53 results for your search.
Sort by: Beds - Baths - Acres - Zone - City/State - Price

Search Foreclosures

Condo
  Price Beds Baths City/State  

$199,400 3 2 Saint George, UT View

Land
  Price Acres Zone City/State  
$74,000     Brookside View
$189,000     Saint George View

$45,000     Hurricane View
$44,500     Saint George View
$124,900     Saint George View
$79,900 90X100   Saint George View

$59,900 .43   Toquerville View

Single Family
  Price Beds Baths City/State  
$259,900 6 2.75 Saint George View
  $120,000 3 1 Toquerville View
$149,900 4 3 Saint George View

$139,900 4 2 Saint George, UT View
$159,900 2 2 Saint George View
$344,000 4 2.5 Santa Clara View
$169,900 3 2 Hurricane View
$359,900 6 3.5 Dammeron Valley View
$234,500 4 3 Hurricane View

$569,900 6 4 Saint George View
$500,000 5 4.5 Saint George View
$499,900 6 6 Washington View
$309,900 5 4 Saint George View
$425,000 4 2.5 Saint George View
$220,000 5 3 Saint George View
$275,000 4 4 Washington View
$145,000 3 2 Hurricane View
  $125,000 2 2 Hurricane View
$599,000 5 5 Saint George View
$599,900 4 3.5 Saint George, UT View
$255,000 3 2 Washington View
$199,500 3 2 Hurricane View
  $229,500 4 4 Hurricane View
$385,000 3 3 Springdale View
$435,000 7 6 Saint George View
$245,000 5 3 Washington View
$375,000 3 2.5 Saint George View
$439,900 6 4.5 Saint George View
$699,900 4 4 Saint George View

$339,900 6 3.5 Saint George, UT View
$374,900 3 3 Saint George View
$309,900 6 3 Washington View
$198,900 3 2 Washington View

$329,000 6 3.5 Washington View
$344,900 6 3.5 Saint George View
  $344,900 6 4.5 Saint George View
  $269,900 5 2.5 Saint George View
$259,900 3 2 Washington View
$128,900 3 2 Hurricane View

$229,900 6 3 Washington, UT View
$439,900 4 3 Saint George View

$184,900 3 2 Saint George, UT View
Page: 1 2 NEXT