= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 41 results for your search.
Sort by: Beds - Baths - Acres - Zone - City/State - Price

Search Foreclosures

Condo
  Price Beds Baths City/State  

$204,900 3 2 Saint George, UT View

Land
  Price Acres Zone City/State  
$79,000     Brookside View
$189,000     Saint George View

$55,000     Hurricane View

Single Family
  Price Beds Baths City/State  
$269,900 6 2.75 Saint George View

$139,900 4 2 Saint George, UT View
$159,900 2 2 Saint George View
$359,000 4 2.5 Santa Clara View
$169,900 3 2 Hurricane View
$359,900 6 3.5 Dammeron Valley View
$244,500 4 3 Hurricane View
$599,900 6 4 Saint George View
$369,900 5 3 Saint George View
$315,000 4 3 Saint George View
$395,000 4 3 Santa Clara View
$285,000 6 4 Ivins View
$529,900 6 6 Washington View

$829,900 3 3 Ivins, UT View
$309,900 5 4 Saint George View
$425,000 4 2.5 Saint George View
$220,000 5 3 Saint George View
$275,000 4 4 Washington View

$565,000 6 4.5 Saint George View
$629,000 5 5 Saint George View
$599,900 4 3.5 Saint George, UT View
$255,000 3 2 Washington View
$199,500 3 2 Hurricane View
  $229,500 4 4 Hurricane View
$254,900 4 3 Washington View
$389,900 3 2.5 Saint George View
$439,900 6 4.5 Saint George View
$365,000 5 4 Washington View
$199,900 3 2 Saint George View
$655,000 4 3.5 Saint George View
$385,000 3 3 Springdale View
$435,000 7 6 Saint George View
$245,000 5 3 Washington View
$699,900 4 4 Saint George View

Town Home
  Price Beds Baths City/State  
$119,900 1 1 Saint George View
  $98,000 3 2 Saint George View
$78,900 2 2 Saint George View